Order Number: 895328
Software-controlled Ultrapotentiostat/Galvanostat with built-in 16-bit data acquisition interface for low current – low noise recordings. It is equipped with a low-weight External Preamplifier offering 12 V compliance voltage, maximum current of 2 µA, and a maximum current resolution of 0.15 fA in the ±5 pA range.
Ready to be connected to a PC or Macintosh computer via USB 2.0. In addition, data acquisition software POTMASTER needs to be ordered separately.
Amplifier Boards | 1 |
Current Ranges | ±5 pA to ±2 µA |
Current Resolution | 0.15 fA in 5 pA Range |
Compliance Voltage | ±12 V |
Scan Potential / Voltage Ranges | ±5 V (500 pA – 2 µA) ±1 V (5 pA – 2 µA) |
Max. Voltage Resolution | 30 µV |
Bandwidth Limiter | 15 Hz – 100 kHz |
Stimulus Filter | 10 / 100 kHz |
Output Filter | 15 Hz – 100 kHz |
DA/AD Resolution | 16-bit @ 200 kHz |
DA Output Channels | 3 |
AD Input Channels | 5 |
Trigger Output Channels | 3 |
Trigger Input Channels | 1 |
Digital Input Channels | 16 |
Digital Output Channels | 16 |
Working Modes | Open Circuit Potential, Potentiostatic, Galvanostatic, 2/3 Electrode Mode |
Input Impedance (Reference Electrode) | >100 GΩ |
Order Numbers: